Fraction of Green Vegetation Cover (300m) is based on the data from Copernicus project in Europe. This page purposes to explain detailed information for the downloadable data.
Example Dataset
Please download a free example dataset and use it in you app or analysis.
URL Expiration
All downloadable URLs expire in 90 days after your order.
Temporal Resolution and Update
The temporal resolution is 10-day. Also, generally, the latest data is usually updated within 12-24 hours after the latest Copernicus data is published.
Data Format
The default format is csv where no single/double quotation marks are used in the file. The geojson format is available, changing the file extension in the provided url from “csv” to “geojson.” Note that the geometry of geojson format is Point.
Example
Column Names / Property Names
Names | Description | Physical unit / classes | Physical min | Physical max | Digital max | Scaling | Offset |
time | The start date of the 10-daily period. | YYYY-MM-DD hh:mm:ss | – | – | – | – | – |
lat | Latitude | Decimal | -90 | 90 | – | – | – |
lon | Longitude | Decimal | -180 | 180 | – | – | – |
FCOVER | Fraction of Vegetation Cover (255 for missing) | – | 0 | 1.0 | 250 | 1/250 | 0 |
LENGTH_BEFORE | Length in days of semi-period before D (255 for missing) | – | 15 | 210 | 210 | 1 | 0 |
LENGTH_AFTER | Length in days of semi-period after D (255 for missing) | – | 0 | 60 | 60 | 1 | 0 |
NOBS | Number of available valid instantaneous estimates in the compositing window | – | 0 | 60 | 40 | 1 | 0 |
RMSE | RMSE on FCOVER (255 for missing) | – | 0 | 1.0 | 250 | 1/250 | 0 |
QFLAG | Bitwise quality flag (255 for missing) | – | – | – | – | – | – |
Fraction of Green Vegetation Cover (300m)
For further details, concerns such as satellite sensors and data accuracy, please refer the Copernicus pages.
Fraction of Green Vegetation Cover 2014-present (raster 300 m), global, 10-daily – version 1